VLS201610HBX1 SMD Inductors Coils
VLS201610HBX1 SMD Inductors Coils
- TDK
- VLS201610HBX-1R5M-1
- 1.5uH 2.2A 1.5uH 2.2A
- 2000
Small size, low profile
Large current achieved through use of metallic magnetic core material
roduct Attribute | Attribute Value | Select Attribute |
---|---|---|
TDK | ||
Product Category: | Power Inductors - SMD | |
RoHS: | Details | |
High Power Inductor | ||
SMD/SMT | ||
0806 (2016 metric) | ||
Shielded | ||
1.5 uH | ||
20 % | ||
1.92 A | ||
116 mOhms | ||
2.2 A | ||
- 40 C | ||
+ 105 C | ||
- | ||
PCB Mount | ||
2 mm | ||
1.6 mm | ||
1 mm | ||
- | ||
Metal | ||
VLS-HBX-1 | ||
Reel | ||
Cut Tape | ||
MouseReel | ||
Application: | Commercial | |
Brand: | TDK | |
Case Code - in: | 0806 | |
Case Code - mm: | 2016 | |
Core Type: | Wirewound | |
Product: | Power Inductors | |
Product Type: | Power Inductors - SMD | |
Self Resonant Frequency: | - | |
2000 | ||
Subcategory: | Inductors, Chokes & Coils | |
Termination: | Standard | |
Test Frequency: | 1 MHz | |
Part # Aliases: | VLS201610HBX-1R5M-1 VLS201610HBX-1R5M | |
Unit Weight: | 0.000758 oz |
Product Tag: